哈勃太空望远镜,从1990年发射升空,到目前已经25岁了。这25年中,它为我们拍下了无数令人惊叹的照片,把宇宙的深远、广袤与雄奇展现在人类面前。可以说,哈勃打开了一扇窗口,让人类得以窥见到自身完全无法比拟的时间和空间尺度。今天,哈勃望远镜仍在辛勤的服役,为人类探索着宇宙的奥秘。我们为大家挑选了13张哈勃拍下的最震撼人心的照片。一起来看看吧!马头星云 | 暗星云 | 距地球1600光年。
Barnard 33 Horsehead Nebula, classification: Dark Nebula, position: 05h 40m, –02°, 27' (Orion), distance from earth: 1,600 ly, instrument/year: WFC3/IR, 2012。南风车星系 | 棒旋星系 | 距地球1500万光年。
M83 Southern Pinwheel Galaxy, classification: Barred Spiral Galaxy, position: 13h 37m, –29°, 51' (Hydra), distance from earth: 15,000,000 ly, instrument/year: WFC3/UVIS, 2009–2012。
鹰星云(创生之柱,红外) | 星云 | 距地球6500光年。M16 Eagle Nebula, classification: Star-forming Nebula, position: 18h 18m, –13°, 49' (Serpens), distance from earth: 6,500 ly, instrument/year: WFC3/IR, 2014。
船尾座 RS | 造父变星 | 距地球6500光年。RS Puppis, classification: Variable Star, Nebula, position: 08h 13m, –34°, 34' (Puppis), distance from earth: 6,500 ly, instrument/year: ACS/WFC, 2010。
雪茄星系 | 不规则星系 | 距地球1200万光年。M82 Cigar Galaxy, classification: Galaxy, position: 09h 55m, +69° 40' (Ursa Major), distance from earth: 12,000,000 ly, instrument/year: ACS/WFC, 2006。
鹰星云(创生之柱) | 星云 | 距地球6500光年。M16 Eagle Nebula, classification: Star-forming Nebula, position: 18h 18m, –13°, 49' (Serpens). distance from earth: 6,500 ly, instrument/year: WFC3/UVIS, 2014。
木星与木卫三 | 行星与卫星 | 距地球约7亿公里。Jupiter & Ganymede, classification: Planet & Moon, position: Variable, distance from earth: 443,000,000 mi, instrument/year: WFPC2, 2007。雪天使星云 | 星云 | 距地球2000光年。
Sharpless 2-106 Snow Angel, classification: Nebula, position: 20h 27m, +37°, 22' (Cygnus), distance from earth: 2,000 ly, instrument/year: Subaru, Telescope, 1999; WFC3/UVIS, WFC3/IR, 2011。
鹰星云 | 星云 | 距地球6500光年。M16 Eagle Nebula, classification: Star-forming Nebula, position: 18h 18m, –13°, 49' (Serpens), distance from earth: 6,500 ly, instrument/year: ACS/WFC, 2004。
史蒂芬五重星系 | 星系组 | 距地球2.9亿光年。HCG 92 Stephan’s Quintet, classification: Galaxy Group, position: 22h 35m, +33°, 57' (Pegasus), distance from earth: 290,000,000 ly, instrument/year: WFC3/UVIS, 2009。
波德星系 | 旋涡星系 | 距地球1160万光年。M81, NGC 3031, classification: Spiral Galaxy, position: 09h 55m, +69° 03' (Ursa Major), distance from earth: 11,600,000 ly, instrument/year: ACS/WFC, 2004-2006。
锥状星云 | 星云 | 距地球2500光年。NGC 2264 Cone Nebula, classification: Star-forming Nebula, position: 06h 41m, +09°, 25' (Monoceros), distance from earth: 2,500 ly, instrument/year: ACS/WFC, 2002。
蟹状星云 | 超新星遗迹 | 距地球6500光年。M1 Crab Nebula, classification: Supernova, Remnant, position: 05h 34m, +22°, 00' (Taurus), distance from earth: 6,500 ly, instrument/year: WFPC2, 1999, 2000。哈勃太空望远镜(航天飞机上拍摄)。
HST The Hubble Space Telescope, classification: Cassegrain, Telescope, position: Earth’s Orbit, distance from earth: 350 mi, instrument/year: Photo by Space Shuttle Crew, 1999。